| Published: March 2026 Review cycle: Annual Applies to: PROMAN Supply Chain Ltd | PROMAN Managed Services Ltd | PROMAN Recruitment Ltd Authorised by: Patrick Ramsdale, Co-Managing Director |
| Our Net Zero Commitment PROMAN commits to achieving net zero greenhouse gas emissions across its UK operations by 2050, with an interim target of at least 50% absolute reduction in Scope 1 and 2 emissions by 2030, against a 2022 baseline. We will progressively expand our reporting and reduction efforts to include Scope 3 emissions across our value chain. |
| 161 tCO₂e Baseline Total (FY 2022) |
103 tCO₂e FY 2025 Emissions |
36% vs baseline Reduction to Date |
0.82 tCO₂e/FTE Emissions Intensity |
| Milestone | Target | Key Actions | Status |
| 2026 | Establish Scope 3 baseline for business travel and worker commuting | Commission Scope 3 assessment; develop data collection methodology with client base | Planned |
| 2026 | Add formal net zero targets to SECR future actions section | Incorporate this plan’s targets into FY 2026 SECR disclosure (to be filed 2027) | Planned |
| 2026 | Publish Net Zero Plan on PROMAN website | This document to be published at proman-uk.com | In progress |
| 2027 | Complete EV fleet transition at all seven offices | Replace all remaining ICE vehicles with EV equivalents on a rolling schedule | Ongoing |
| 2027 | Investigate renewable electricity sourcing | Review green tariff options for all office locations; target 100% renewable electricity by 2027 | Planned |
| 2028 | Eliminate natural gas use at Elland office | Electrify heating at Elland on lease renewal or via fabric improvements | Planned |
| 2028 | Develop supplier sustainability engagement programme | Integrate environmental clauses into supplier contracts; assess top 10 suppliers on ESG | Planned |
| 2029 | Achieve 50% reduction in Scope 1 & 2 vs 2022 baseline | Track annually via SECR; report progress in annual review | Target |
| 2030 | Publish first full Scope 3 report | Report worker commuting, supply chain, and client site emissions for first time | Target |
| 2035 | Achieve net zero Scope 1 & 2 | All direct and purchased energy emissions eliminated or substituted | Target |
| 2050 | Achieve net zero all scopes | Residual Scope 3 emissions offset using verified carbon removal credits | Target |
| Authorised Statement This Net Zero by 2050 Plan represents PROMAN’s formal commitment to achieving net zero greenhouse gas emissions from our UK operations. We commit to the targets, actions, and governance arrangements set out in this document, and to publishing our progress annually. We will review and update this plan at least once every twelve months, and will strengthen our commitments as technology, science, and best practice evolve. Patrick Ramsdale, Co-Managing Director PROMAN Group of Companies March 2026 |